V5 主控器
V5 Robot Brain
一切都从V5 Robot Brain开始。 学生和教师现在可以运行程序,对机器人进行故障排除并实时获得重要反馈。 智能端口可自动检测连接设备的类型,并可互换地处理电机和传感器。
V5 主控器与 V4 主控器参数对照
V5 Robot Brain Specifications | VEX ARM® Cortex®-based Microcontroller | |
---|---|---|
Motor Ports | Any of the 21 Smart Ports | 10 |
Smart Sensor Ports | Any of the 21 Smart Ports | |
Radio Ports | Any of the 21 Smart Ports | |
Tether Ports | Any of the 21 Smart Ports | remove radios, use USB Cable |
Digital Ports | Any of the 8 built-in 3-Wire Ports | 8 |
Analog Ports | Any of the 8 built-in 3-Wire Ports | 12 |
3-Wire Expansion | Add 8 more ports using a 3-Wire Expander. The 3-Wire Expander uses one Smart Port. |
|
VEXos Processor | One Cortex A9 at 667 MHz Two Cortex M0 at 32 MHz each One FPGA1 |
ARM7 |
User Processor | One Cortex A9 1333 Million Instructions per second (MIPS) |
Cortex M3 90 MIPS |
RAM | 128 MB | 0.0625 MB |
Flash | 32 MB | 0.375 MB |
User Program Slots | 8 | 1 |
USB | 2.0 High Speed (480 Mbit/s) | Full Speed (12 Mbit/s) |
Color Touch Screen | 4.25”, 480 x 272 pixels, 65k colors | |
Expansion | up to 16 GB, FAT32 | |
Wireless | VEXnet 3.0 and Bluetooth 4.2 | VEXnet 2.0 |
System Voltage | 12.8 V | 7.2 V |
Size | 4.0” W x 5.5” H x 1.3” L (101.6 mm x 139.7 mm x 33.02 mm) |
4.5” W x 3.9” H x 1.0” L (114. 3mm x 99.06 mm x 25.4 mm) |
Weight | 0.63 lbs (285g) | 0.30 lbs (137g) |